Keyboard Shortcuts
Image Viewer
| Shortcut | Action |
|---|---|
| Scroll wheel | Zoom in/out |
| Shift + drag | Selection zoom |
| Double-click | Reset to fit view |
| Click + drag | Pan image |
Timeline
| Shortcut | Action |
|---|---|
| Space | Play / Pause playback |
| Ctrl + Scroll wheel | Zoom timeline |
| Shift + Scroll wheel | Pan timeline horizontally |
| Shift + drag | Select a time range on the time axis |
| Shift + drag | Select a time range, then click + to create a timespan note |
Notes
| Shortcut | Action |
|---|---|
| Ctrl + Enter | Create note (in note creation dialog) |
Project
| Shortcut | Action |
|---|---|
| Ctrl + S | Save project |
| Ctrl + Shift + S | Save project as |
| Ctrl + O | Open project |
| Ctrl + N | New project |
General
| Shortcut | Action |
|---|---|
| Escape | Close modal/dialog |